



Model DW Series
Dry Wall Access Doors
Access door and frame shall be fabricated from 16 gage galvannealed steel with a prime coat finish suitable for painting. The door shall have rounded safety corners and a concealed piano hinge. Frame shall be one piece construction with no mitres or welds on the face. Latch shall be screwdriver operated.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Brochure Architectural Fire Cabinets - Includes Alta 7000 Series, Buena 7100 Series, Dana 7200 Series, Loma 7300 Series; Extinguisher/ Valve Cabinets Alta 8000 Series, Buena 8100 Series, Dana 8200 Series, Loma 8300 Series | 3 MB |
Can't find what you are looking for? Get in touch
Related Figure Numbers
Model | Description |
|---|---|
| DW6x6 | 6 x 6" Nominal Size |
| DW8x8 | 8 x 8" Nominal Size |
| DW8x12 | 8 x 12" Nominal Size |
| DW10x10 | 10 x 10" Nominal Size |
| DW12x12 | 12 x 12" Nominal Size |
| DW12x16 | 12 x 16" Nominal Size |
| DW12x18 | 12 x 18" Nominal Size |
| DW12x24 | 12 x 24" Nominal Size |
| DW14x14 | 14 x 14" Nominal Size |
| DW15x15 | 15 x 15" Nominal Size |
| DW16x16 | 16 x 16" Nominal Size |
| DW16x20 | 16 x 20" Nominal Size |
| DW16x24 | 16 x 24" Nominal Size |
| DW18x18 | 18 x 18" Nominal Size |
| DW18x24 | 18 x 24" Nominal Size |
| DW18x36 | 18 x 36" Nominal Size |
| DW20x20 | 20 x 20" Nominal Size |
| DW20x24 | 20 x 24" Nominal Size |
| DW20x30 | 20 x 30" Nominal Size |
| DW22x22 | 22 x 22" Nominal Size |
| DW22x30 | 22 x 30" Nominal Size |
| DW24x24 | 24 x 24" Nominal Size |
| DW24x30 | 24 x 30" Nominal Size |
| DW24x36 | 24 x 36" Nominal Size |
| DW24x48 | 24 x 48" Nominal Size |
| DW30x30 | 30 x 30" Nominal Size |
| DW32x32 | 32 x 32" Nominal Size |
| DW36x36 | 36 x 36" Nominal Size |
| DW36x48 | 36 x 48" Nominal Size |
