From product brochures to technical drawings, installation instructions, and submittals, we've got you covered. Can't find what you are looking for? Get in touch
Product Category
Resource Type
File Type(s)
Resource Type | Title | Description | Answers | File Size | Action | |
|---|---|---|---|---|---|---|
![]() | ![]() | Brochure Architectural Fire Cabinets - Includes Alta 7000 Series, Buena 7100 Series, Dana 7200 Series, Loma 7300 Series; Extinguisher/ Valve Cabinets Alta 8000 Series, Buena 8100 Series, Dana 8200 Series, Loma 8300 Series | 0 | 3 MB | ||
![]() | ![]() | Automated External Defibrillator Cabinet Flyer | 0 | 2 MB | ||
![]() | ![]() | 0 | 803 KB | |||
![]() | ![]() | L1001293 | 0 | 765 KB | ||
![]() | ![]() | Halotron Fire Extinguisher Flyer (pdf) | 0 | 5 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 0 | 718 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 0 | 9 MB | ||
![]() | ![]() | Advertisement - Pressure Solutions Covered from All Angles [includes 4042-FS2, 4053-FS2, 4005-FA2, 4023-FA2] | 0 | 311 KB | ||
![]() | ![]() | Totalizer II Valve Testing Device Testing Equipment Data Sheet (pdf) | 0 | 339 KB | ||
![]() | ![]() | 0 | 5 MB | |||
![]() | ![]() | Fire Dept. Valve Cabinet [1810, 1810-10, 1811, 1811-10, 1812, 1812-10, 1815, 1830, 1831, 1832, 1835] | 0 | 606 KB | ||
![]() | ![]() | PR - NFPA Flyer (pdf) | 0 | 7 MB | ||
![]() | ![]() | J.L. Industries to Potter Roemer | 0 | 76 KB | ||
![]() | ![]() | Larsen's to Potter Roemer | 0 | 148 KB | ||
![]() | ![]() | Modern Metal Products to Potter Roemer | 0 | 84 KB | ||
![]() | ![]() | Sampson to Potter Roemer | 0 | 70 KB | ||
![]() | ![]() | Potter Roemer: 7000 Series (Architectural) Price Guide AB effective July 1, 2023 L1P00038PRA23 | 0 | 810 KB | ||
![]() | ![]() | MasterSpec: 104413, Fire Protection Cabinets (doc) | 0 | 151 KB | ||
![]() | ![]() | MasterSpec: 104413, Fire Protection Cabinets (pdf) | 0 | 180 KB | ||
![]() | ![]() | MasterSpec: 104416, Fire Extinguishers (doc) | 0 | 151 KB | ||
![]() | ![]() | MasterSpec: 104416, Fire Extinguishers (pdf) | 0 | 180 KB | ||
![]() | ![]() | 1.5" Fire Hose Rack & 2.5" Fire Dept. Valve Cabinet [Recessed 1204, 1206, 1208 cabinets; Trimless 1214, 1216, 1218 cabinets; Semi-Recessed 1224, 1226, 1228 cabinets; Surface 1254, 1256, 1258 cabinet] | 0 | 636 KB | ||
![]() | ![]() | Fire Hose Rack Assembly featuring 2-1/2" Restricting Angle Valve [2705 | Accommodates 50-Foot 1-1/2" Polyflex Hose; 2707 | Accommodates 75-Foot Hose; 2710 | Accommodates 100-Foot Hose] | 0 | 1 MB | ||
![]() | ![]() | Hydrant Hose Valve [Model 4141 1-1/2 Inch Size; Model 4142 2-1/2 Inch Size; Model 4143 4 x 2-1/2 Inch Size] | 0 | 592 KB | ||
![]() | ![]() | Flush Brass/Ductile Iron Inlet Connection Clapper Snoot Type [5522 thru 5528, 5532 thru 5538 | Two-Way; 5541 thru 5548, 5551 and 5552 | Four-Way Linear; 5561 thru 5569 | Six-Way; 5581 thru 5586| Four-Way Square] | 0 | 734 KB |
25

