Fire Rated Dana Fire Extinguisher Cabinet
Model FRC7210 thru FRC7285
Submittal
Submittal FRC7200 Series Cabinets (pdf)


Model FRC7210 thru FRC7285
Fire Rated Dana Fire Extinguisher Cabinet
This recessed fire rated fire extinguisher cabinet is constructed from cold rolled steel with fire insulation material. It has an electrostatically applied thermally-fused polyester coating with recoatable white finish and a continuous hinge. The door and frame are constructed from materials as follows: Model FRC7210-FRC7225: Galvannealed steel with recoatable white polyester finish; Model FRC7230-FRC7245: Aluminum with clear anodized finish; Model FRC7250-FRC725: #304 Stainless steel with #4 finish; Model FRC7270-FRC7285: Polished Brass with clear polyester coated finish.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Dana Style Extinguisher Cabinets, Fire Rated UL Classified, 7N43 includes FRC7210, FRC7220, FRC7225, FRC7230, FRC7240, FRC7245, FRC7250, FRC7260, FRC7265, FRC7270, FRC7280, FRC7285 | 161 KB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Brochure Architectural Fire Cabinets - Includes Alta 7000 Series, Buena 7100 Series, Dana 7200 Series, Loma 7300 Series; Extinguisher/ Valve Cabinets Alta 8000 Series, Buena 8100 Series, Dana 8200 Series, Loma 8300 Series | 3 MB | ||
![]() | ![]() | Potter Roemer Architectural Fire Extiguisher Cabinets & Valve Cabinets (Alta, Buena, Dana, Loma) vs J-L Industries, Larsen's Manufacturing (updated 2026) | 113 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Material | 22 Gauge Steel Box, Fire Insulation Material |
| Lettering | FIRE EXTINGUISHER (see options) |
| Cabinet Style | Dana |
| Mounting | Recessed |
| Fire Rated | Fire Rated |
Related Figure Numbers
Model | Description |
|---|---|
| FRC7210 | 9 x 18 x 5.75" Inside Box Steel Door |
| FRC7220 | 9 x 24 x 5.75" Inside Box Steel Door |
| FRC7225 | 12 x 27 x 8" Inside Box Steel Door |
| FRC7230 | 9 x 18 x 5.75" Inside Box Aluminum Door |
| FRC7240 | 9 x 24 x 5.75" Inside Box Aluminum Door |
| FRC7245 | 12 x 27 x 8" Inside Box Aluminum Door |
| FRC7250 | 9 x 18 x 5.75" Inside Box Stainless Steel Door |
| FRC7260 | 9 x 24 x 5.75" Inside Box Stainless Steel Door |
| FRC7265 | 12 x 27 x 8" Inside Box Stainless Steel Door |
| FRC7270 | 9 x 18 x 5.75" Inside Box Brass Door |
| FRC7280 | 9 x 24 x 5.75" Inside Box Brass Door |
| FRC7285 | 12 x 27 x 8" Inside Box Brass Door |
