

Model PW Series
Plastered Wall Access Doors
Access door and frame shall be fabricated from 16 gage galvannealed steel with a prime coat finish suitable for painting. The door shall have a concealed pivoting rod hinge and a screwdriver operated latch.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Brochure Architectural Fire Cabinets - Includes Alta 7000 Series, Buena 7100 Series, Dana 7200 Series, Loma 7300 Series; Extinguisher/ Valve Cabinets Alta 8000 Series, Buena 8100 Series, Dana 8200 Series, Loma 8300 Series | 3 MB |
Can't find what you are looking for? Get in touch
Related Figure Numbers
Model | Description |
|---|---|
| PW8x8 | 8 x 8" Nominal Size |
| PW8x12 | 8 x 12" Nominal Size |
| PW10x10 | 10 x 10" Nominal Size |
| PW12x12 | 12 x 12" Nominal Size |
| PW12x16 | 12 x 16" Nominal Size |
| PW12x18 | 12 x 18" Nominal Size |
| PW12x24 | 12 x 24" Nominal Size |
| PW14x14 | 14 x 14" Nominal Size |
| PW16x16 | 16 x 16" Nominal Size |
| PW16x20 | 16 x 20" Nominal Size |
| PW18x18 | 18 x 18" Nominal Size |
| PW18x24 | 18 x 24" Nominal Size |
| PW20x24 | 20 x 24" Nominal Size |
| PW20x30 | 20 x 30" Nominal Size |
| PW24x24 | 24 x 24" Nominal Size |
| PW24x30 | 24 x 30" Nominal Size |
| PW24x36 | 24 x 36" Nominal Size |
| PW30x30 | 30 x 30" Nominal Size |
| PW36x36 | 36 x 36" Nominal Size |
