Fire Rated Recessed Loma Fire Extinguisher Cabinets


Fire Rated Recessed Loma Fire Extinguisher Cabinets
The Loma cabinet features a clear plastic semi-cylindrical bubble window on its door. The bubble provides additional space molded to the contour of the fire extinguisher. This is ideal for structures with limited wall depth.
These Loma cabinets are designed for a recessed installation.
The box portion of the cabinet is manufactured of galvannealed steel with an electrostatically applied, thermally-fused polyester coating with a recoatable white finish. A continuous piano hinge facilitates door opening. Suffix -BA provides a lever handle and cam latch; Suffix -BB provides a scored acrylic insert and cylinder lock.
Potter Roemer FRC fire extinguisher cabinets are UL Classified per the standard for UL 1479 - Penetration Firestop Systems UL File no. R15411; Fire Rating: 2 Hours.
Model 7307, 7320, 7325 feature the same galvannealed steel with a recoatable white polyester finish on their door and frame.
Model 7337, 7340, 7345 feature an aluminum door and frame - clear anodized finish
Model 7357, 7360, 7365 feature a Type 304 stainless steel door and frame - #4 finish
Model 7377, 7380, 7385 features a brass door and frame - polished finish, clear
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Loma Fire Extinguisher Cabinets - Fire Rated UL Classified, 7N43 features semi-cylindrical bubble windows [Models FRC7307-FRC7327 | Steel - Galvanneal steel with recoatable white polyester finish; Models FRC7337-FRC7347 | Aluminum - Clear anodized finish; Models FRC7357-FRC7367 | Stainless Steel - #304 Stainless Steel with #4 finish; Models FRC7377-FRC7387 | Brass - Polished finish, clear polyester coated] | 300 KB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Brochure Architectural Fire Cabinets - Includes Alta 7000 Series, Buena 7100 Series, Dana 7200 Series, Loma 7300 Series; Extinguisher/ Valve Cabinets Alta 8000 Series, Buena 8100 Series, Dana 8200 Series, Loma 8300 Series | 3 MB | ||
![]() | ![]() | Potter Roemer Architectural Fire Extiguisher Cabinets & Valve Cabinets (Alta, Buena, Dana, Loma) vs J-L Industries, Larsen's Manufacturing (updated 2026) | 113 KB |
Specifications
| Material | 22 Gauge Steel Box, Fire Insulation Material |
| Lettering | FIRE EXTINGUISHER (see options) |
| Cabinet Style | Loma |
| Mounting | Recessed |
| Fire Rated | Fire Rated |
Related Figure Numbers
Model | Description |
|---|---|
| FRC7307 | 9 x 18 x 4" Inside Box Steel Box Door & Frame |
| FRC7320 | 9 x 24 x 4" Inside Box Steel Door & Frame |
| FRC7325 | 12 x 27 x 4.75" Inside Box Steel Door & Frame |
| FRC7337 | 9 x 18 x 4" Inside Box Aluminum Door & Frame |
| FRC7340 | 9 x 24 x 4" Inside Box Aluminum Door & Frame |
| FRC7345 | 12 x 27 x 4.75" Inside Box Aluminum Door & Frame |
| FRC7357 | 9 x 18 x 4" Inside Box Stainless Door & Frame |
| FRC7360 | 9 x 24 x 4" Inside Box Stainless Door & Frame |
| FRC7365 | 12 x 27 x 4.75" Inside Box Stainless Door & Frame |
| FRC7377 | 9 x 18 x 4" Inside Box Brass Door & Frame |
| FRC7380 | 9 x 24 x 4" Inside Box Brass Door & Frame |
| FRC7385 | 12 x 27 x 4.75" Inside Box Brass Door & Frame |
