Storz Connections




Storz Connections
For Use as an Auxiliary Inlet Connection
STORZ FIRE DEPT. INLET CONNECTIONS, hard-coat anodized aluminum with a stainless steel internal screen, provide a flow range of 500/1000 to 1000/3785 GPM/lpm per inlet. A STORZ connection provides a means of rapid supply through large diameter hose. Size selected by model number. 250 psi rated
STORZ 30 DEGREE ANGLED CONNECTIONS, for use where piping constraints or requirements specify angle. 250psi rated
FREESTANDING STORZ CONNECTIONS, hard coat anodized aluminum 90° body with stainless steel internal screen provides a range from 500/1000 to 1000/3785 GPM/lpm per inlet. A STORZ connection provides a means of rapid supply through large-diameter hose. The unit consists of an adapter, cap, sleeve, and plate. 250psi rated
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Storz Inlet Connections [5795-01 thru 5795-06 | Straight Connection; 5795-01-30 thru 5795-06-30 | 30° Connections; 5795-01-FS thru 5795-05-FS | Free-Standing Connection; 5799-01 thru 5799-03 | Blind Caps with Chains] | 147 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Potter Roemer Mechanical Products - Pressure Reducing Valve, Hose & Gate Valves, Flush Connection, Wall & Freestanding Connections, Hydrants, Roof Connections, Pump Test Connection, Hose Rack Assemblies, Hose & Storage, Nozzles, Hose Cabinets, Extinguisher Cabinets, Valve Cabinets, Fire Pro Products [L# L1001700, Feb 2026] | 2 MB |
Specifications
| Material | Hard Coated Aluminum |
| Size | 4" Storz, 5" Storz, 6" Storz |
| Inlet | 4" Storz, 5" Storz, 6" Storz |
| Outlet | 4" Female NPT, 6" Female NPT |
Models
| Connection | ![]() |
![]() |
![]() |
| 30 Degree | Freestanding | ||
| 4" Storz x 4" NPT | 5795-01 | 5795-01-30 | -- |
| 5" Storz x 4" NPT | 5795-02 | 5795-02-30 | -- |
| 6" Storz x 4" NPT | 5795-03 | 5795-03-30 | -- |
| 4" Storz x 6" NPT | 5795-04 | 5795-04-30 | -- |
| 5" Storz x 6" NPT | 5795-05 | 5795-05-30 | -- |
| 6" Storz x 6" NPT | 5795-06 | 5795-06-30 | -- |
| 4" Storz x 4" FNPSH | -- | -- | 5795-01-FS |
| 5" Storz x 4" FNPSH | -- | -- | 5795-02-FS |
| 5" Storz x 6" FNPSH | -- | -- | 5795-05-FS |



