Model 5600 Series
Wall Plates for Flush Fire Dept. Connection
These wall plates identify and trim flush fire department connection installations. The plate is constructed from solid brass and has radiused corners. The plate can be specified for a two, three, four, or six-way horizontal or vertical connection. Includes engraved lettering of your choice and a chain holder.
Downloads
Specifications
| Material | Brass Plate |
| Optional Finish | -D | Polished Chrome, -SS | Polished Stainless Steel Plate |
| Lettering | AUTO SPKR, STANDPIPE, DRY STANDPIPE, AUTO SPKR STANDPIPE, HYDRANT, PUMP TEST CONN |
Models
Used to identify and trim flush fire dept connection installations.
| Model | Use for | Nipple Size | No. of Holes | Layout |
|---|---|---|---|---|
| 5604 | 5021, 5022, 5023 | 2.5" | 2 | Horizontal |
| 5605 | 5025, 5026, 5027 | 2.5" | 2 | Horizontal |
| 5610 | 5030 Series | 2.5" | 3 | Horizontal |
| 5615 | 5100-V Series,5587-01, 5587-03, 5587-05, 5588-01, 5588-03, 5588-05 | 3" | 2 | Vertical |
| 5620 | 5100-H Series, 5587-02, 5587-04, 5587-06,5588-02, 5588-04, 5588-06 | 3" | 2 | Horizontal |
| 5625 | 5200-V Series, 5589-01, 5589-03, 5589-05 | 3" | 4 | Vertical |
| 5630 | 5200-H Series,5589-02, 5589-04, 5589-06 | 3" | 4 | Horizontal |
| 5635 | 5300-V Series,5590-01, 5590-03, 5590-05, 5591-01, 5591-03, 5591-05 | 3" | 6 | Vertical |
| 5640 | 5300-H Series,5590-02, 5590-04, 5590-06, 5591-02, 5591-04, 5591-06 | 3" | 6 | Horizontal |
| 5645 | 5400 Series | 3" | 4 | Horizontal |
| 5650 | 5521-5534, 5587-01, 5587-03, 5587-05, 5588-01, 5588-03, 5588-05 | 3" | 2 | Vertical |
| 5655 | 5525-5538, 5587-02, 5587-04, 5587-06,5588-02, 5588-04, 5588-06 | 3" | 2 | Horizontal |
| 5660 | 5541-5544,5587-01, 5587-03, 5587-05, 5589-01, 5589-03, 5589-05 | 3" | 4 | Vertical |
| 5665 | 5545-5548, 5587-02, 5587-04, 5587-06, 5588-02, 5588-04, 5588-06 | 3" | 4 | Horizontal |
| 5670 | 5561-5567, 5590-01, 5590-03, 5590-05,5591-01, 5591-03, 5591-05 | 3" | 6 | Vertical |
| 5675 | 5565-5569, 5590-02, 5590-04, 5590-06, 5591-02, 5591-04, 5591-06 | 3" | 6 | Horizontal |
| 5680 | 5580 Series | 3" | 4 | Square |
| 5684 | 5821-5822 | 2.5" | 2 | Horizontal |
| 5685 | 5825-5826 | 2.5" | 2 | Horizontal |
| 5690 | 5830 Series | 2.5" | 3 | Horizontal |
| 5691 | 5862 | 3" | 2 | Horizontal |
| 5692 | 5863 | 3" | 3 | Horizontal |
| 5693 | 5864 | 3" | 4 | Horizontal |
| 5694 | 5865 | 3" | 6 | Horizontal |
| 5695 | 5862-6, 5587-02, 5587-04, 5587-06,5588-02, 5588-04, 5588-06 | 3" | 2 | Horizontal |
| 5696 | 5863-6 | 3" | 3 | Horizontal |
| 5697 | 5864-6, 5589-02, 5589-04, 5589-06 | 3" | 4 | Horizontal |
| 5698 | 5865-6, 5580-02, 5580-04, 5580-06,5591-02, 5591-04, 5591-06 | 3" | 6 | Vertical |
| 5699 | 5864-4, 5864-5 | 3" | 4 | Square |

