Pressurized Water Mist Fire Extinguisher
Model 3270 and 3272
Submittal
Submittal 3200 Series Fire Extinguisher (pdf)


Model 3270 and 3272
Pressurized Water Mist Fire Extinguisher
This fire extinguisher features non-magnetic construction with white sanitary easy-to-clean paint making it ideal for use in MRI facilities. The misting nozzle makes it safe to use around electrical equipment. Stored pressure design contains non-toxic de-ionized water (by others) making it the best choice for hospitals and sensitive documents. 1.75 Gallon (6.6 Liter) (Model 3270) and 2.5 Gallon (9.4 Liter) (Model 3272) extinguishers are available.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | MasterSpec: 104416, Fire Extinguishers (doc) | 151 KB | ||
![]() | ![]() | Stored Pressure Portable Fire Extinguishers: Pressurized Water [3202]; K Class Wet Chemical [3260, 3262]; Pressurized Water Mist [3270, 3272] | 640 KB | ||
![]() | ![]() | MasterSpec: 104416, Fire Extinguishers (pdf) | 180 KB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | Potter Roemer Mechanical Products - Pressure Reducing Valve, Hose & Gate Valves, Flush Connection, Wall & Freestanding Connections, Hydrants, Roof Connections, Pump Test Connection, Hose Rack Assemblies, Hose & Storage, Nozzles, Hose Cabinets, Extinguisher Cabinets, Valve Cabinets, Fire Pro Products [L# L1001700, Feb 2026] | 2 MB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Capacity | 6.6 Liters (1.75 Gallon), 2.5 Gallon |
| UL | 2A:C |
| Height | 19", 24.5" |
| Diameter | 7" |
| Width | 9" |
| Range of Stream | 10 thru 12' |
| Type of Discharge | Hose & Wand |
Related Figure Numbers
Model | Description |
|---|---|
| 3270 | 1.75 Gallon (6.6 Liter) 2A:C UL Rating |
| 3272 | 2.5 Gallon (9.4 Liter) 2A:C UL Rating |

