Fire Rated 1.5" Fire Hose Rack and Extinguisher (Bubble Door) Cabinet
1600 series fire-rated cabinets are designed to hold a 1-1/2" (3.8 cm) fire hose rack assembly with Polyflex or PR-Superflex hose and a portable fire extinguisher. This bubble door style cabinet has a projecting convex polycarbonate panel enclosing the extinguisher area of the cabinet. The cabinet is constructed from a 20 gauge steel box and door with an 18 gauge frame and fire insulation material as well as a continuous steel hinge (brass pin). Steel corner seams are welded and ground smooth. Semi-recessed and surface mounted cabinets are furnished with rolled radius. The door and frame finished with a powder-coated electrostatically-applied thermally-fused recoatable white polyester finish. The bubble door is a clear vacuum-formed polycarbonate.
Downloads
Specifications
| Material | 20 Gauge Steel Box, 20 Gauge Steel Door, 18 Gauge Steel Frame, Fire Insulation Material |
| Fire Rated | Fire Rated |
| UL Models | All models in this series |
| ADA Models | All models in this series |
| UL | UL Classified |
| Accessibilty | ADA Compliant |
| Inside Box Dimension | 30 x 30 x 4.25", 30 x 36 x 4.25", 30 x 40 x 4.25", 30 x 30 x 5", 30 x 36 x 5", 30 x 40 x 5" |
| Capacity | 75' of Poly Flex Hose, 100' of Poly Flex Hose, 50' of Super Flex Hose, 75' of Super Flex Hose, 100' of Super Flex Hose, 2.5 Gallon Pressurized Water Fire Extinguisher, Up to 20 Lbs Dry Chemical Extinguisher, Up to 10 Lbs Carbon Dioxide Extinguisher, 1.5" Hose Rack Assembly |
| Mounting | Recessed, Trimless, Semi-Recessed |
| Door Style | -BA | Full Bubble with Glass, -BB | Break Bubble with Glass, -BF | Full Bubble with Flush Solid Metal, -B | Bubble Color - Bronze, -S | Bubble Color - Smoke Grey |
| Options | -DANA | Frameless Concealed Hinge & Handle, -HF | Horizontal Fold Cabinet |
| Door/Frame Finish | -AL | Aluminum (Clear Anodized Finish - STD), -AL | Aluminum (Duranodic Finish - Light), -AL | Aluminum (Duranodic Finish - Medium), -AL | Aluminum (Duranodic Finish - Dark), -SS | Stainless Steel (304 with #4 Finish - STD), -SS | Stainless Steel (304 with #6 Dull Satin Finish), -SS | Stainless Steel (304 with #8 Mirror Finish), -PB | Brass (Polished Finish - STD), -BZ | Bronze (Call for options), -RED | Red Powder Coat on Steel |
Models
FRC1600 Series - Inside Box Dimensions (Width x Height x Depth in inches), Trim (in inches)
FRC1602 | Recessed 30 x 30 x 4 1/4”, 5/8” Trim FRC1604 | Recessed 30 x 36 x 4 1/4", 5/8” Trim FRC1606 | Recessed 30 x 40 x 4 1/4", 5/8" Trim FRC1612 | Trimless 30 x 30 x 4 1/4" FRC1614 | Trimless 30 x 36 x 4 1/4" FRC1616 | Trimless 30 x 40 x 4 1/4"





